Emergency and
Informative Numbers
Table of contents |
|
|
|
Description | Phone |
Emergencies/Fire | 999 |
Police (Capital) | 560099 |
Ruwi | 701099 |
Salalah | 290099 |
Description | Phone |
Marine & Coastal Radio Service | 190 |
Telex & Data Faults | 191 |
Telephones-Faults/Complaints | 192 |
International Operator | 195 |
International Calls-PR Information | 196 |
Directory Information-International | 143 |
Directory Information-National | 198 |
Mobile Telephone Faults & Complaints | 591777 |
Description | Phone |
Services | 519633/519292 |
Mobile Tel. Faults | 593960/605077 |
Public Phones Faults | 199 |
Description | Phone |
In Arabic | 1102 |
In English | 1103 |
Description | Phone |
In Arabic | 1106 |
In English | 1107 |
Description | Phone |
Flight time table in Arabic | 1100 |
Flight time table in English | 1101 |
Description | Phone |
Frequencies in Arabic | 1104 |
Frequencies in English | 1105 |
Description | Phone |
Arabic | 1110 |
English | 1111 |
Description | Phone |
Aviation Enquiries | 519233 |
Export Cargo Office | 519291 |
Import Cargo Office | 519292 |
Missing Luggage | 519504 |
Information | 519289 |
Visas Office | 519418 |
Airport Restaurant | 519723 |
Royal Protocol Office | 519589 |
Health Office |
Description | Phone |
Office | 519500 |
Fire/Police | 519222 |
Agricultural Quaroutive | 510445 |
Vet. Quaroutive | 510456 |
Description | Phone |
Muscat & Mutrah | 7714300/701825 |
Ruwi | 701821 |
Bausher | 602895 |
Al Qurum & Al Khuwair | 602895 |
Quriyat | 645009 |
A'Seeb | 625064 |
Al Amirat | 575630 |
Salalah | 290211 |
Ass'ada | 290211 |
Taqa | 258029 |
Mirbat | 268433 |
Sad'h | 277046 |
Khasab | 830365 |
Bukha | 828365 |
Diba | 836192 |
Madha | 839034 |
Uma | 835148 |
Kumzar | 836192 |
Mejais | 852133 |
Saham | 845100 |
Sohar | 840318 |
A'Suwaiq | 860455 |
Al Khaburah | 800101 |
A'Rustaq | 875647 |
Barka | 883563 |
Liwa | 852123 |
Nakhal & Wadi Al M'awil | 881477 |
Al Bidaya | 808373 |
Shinas | 847100 |
Al Musanna | 868115 |
Al Awabi | 867494 |
Sur | 440284 |
Al Mudhebi | 478617 |
Al Kamil Wa Al Wafi | 457811 |
Ja'lan Bani Bu Ali | 453580 |
Wadi Bani Khalid | 485199 |
Al Mudherib | 481058 |
Ibra | 470788 |
Samad A'Shan | 476279 |
Snaw | 474083 |
Dima Wa Ata'yeen | 955379 |
Masira | 404175 |
Nizwa | 431310 |
Bahla | 419988 |
Adam | 434334 |
Izki | 341706 |
Samal | 350561 |
Al Hamra | 422902 |
Birkat Al Moaz | 433059 |
Fanja | 360085 |
Manah | 427464 |
Al Buraimi | 650638 |
Ibri | 490492 |
Dhank | 496593 |
Yanqul | 402598 |
Al Wasit | 651558 |
Links |
Main
Directories |
Business
Oman Sub Domains |
Industries
Oman Sub Domains |